Places and surnames appearing
Symbols: o = birth, x = marriage, + = deathBack to Main Page
Previous page
Engelsberg, DolinaEngelsdorf
- BECKER [1850] 1o( 1 )
- ERNST [1872 - 1939] 8o( 1 2 3 4 5 6 7 8 ) 4x( 1 2 3 4 ) 1+( 1 )
- HABERSTOCK [1888] 1o( 1 )
- HUBER [1911] 1o( 1 )
- KOSS [1846] 1o( 1 ) 1+( 1 )
- LUTZ [1939] 1x( 1 )
- PORCHER [1912] 1x( 1 )
- REHBEIN [1834 - 1939] 7o( 1 2 3 4 5 6 7 ) 2x( 1 2 ) 1+( 1 )
- REIHL [1879 - 1931] 3o( 1 2 3 ) 1x( 1 )
- WAGNER [1927] 1x( 1 )
Enns
Epifan
Erasmow
Erasnow
Erasnow, Tomaszow
Erazmow
Erazmow, Tomaszow
ErfurtErnestinow
- KUNZELMANN 1+( 1 )
Ernsdorf
Ernstdorf
Ernsterberg
Erszebelfalva
Eschenna
Esseg
Essen
Essentho
Estonia
Eufaminow, Tomaszow
Eugeniow
Euresniw
Evelin
Ewankowce, Romania
Ewcin, Tomaszow
Ewelin
EwinNext page
Back to Main Page